About event
Curious about what expert services are available to researchers on campus? What instruments can you use in shared mode and under what conditions? Do you want to see everything for yourself?
Feel free to register for the Core Facility Day Life Sciences, which involves CEITEC, the Faculty of Science, the Faculty of Medicine, the Faculty of Pharmacy, the Faculty of Sport Studies, and the Institute of Computer Science.
Programme
9:00–10:00 | Core Facility tours at CEITEC, RECETOX RI_EIRENE RI and MUNI SPORT (see specific Core Facilities below) | |
10:00–10:50 |
Plenary Session (CEITEC Atrium)
|
|
10:50–11:00 | Coffee break | |
11:00–14:30 | Parallel Sessions (CEITEC Atrium/211) | |
Session 1 | Session 2 | |
11:00–11:15 | Core Facility Proteomics (CEITEC) – Zbyněk Zdráhal | MUNI Sports Lab (MUNI SPORT) |
11:15–11:30 | Core Facility BIC (CEITEC) – Josef Houser | Core Facility Plants (CEITEC) – Petr Mokroš |
11:30–11:45 | Core Facility NMR (CEITEC) – Pavel Kadeřávek | RECETOX RI_EIRENE RI |
11:45–12:00 | Core Facility Nanobiotechnology (CEITEC) – Jan Přibyl | CREATIC/CZECRIN (MUNI MED) |
12:00–12:15 | Core Facility CryoEM (CEITEC) – Jiří Nováček | Center of Surgical Anatomy (MUNI MED) |
12:15–12:30 | Core Facility CELLIM (CEITEC) – Milan Ešner | Preclincenter (Biopharma Hub, MUNI MED, MUNI SCI) |
12:30–13:30 | Lunch break | |
Session 1 | Session 2 | |
13:30–13:45 | Core Facility MAFIL (CEITEC) – Michal Mikl | GMP (MUNI PHARM) |
13:45–14:00 | Core Facility Genomics (CEITEC) – Boris Tichý | Czech Collection of Microorganisms (MUNI SCI) |
14:00–14:15 | Core Facility BioIT (CEITEC) – Vojtěch Bystrý | CEPLANT (MUNI SCI) |
14:15–14:30 | Core Facility BioData (CEITEC) – Radka Svobodová | Sensitive cloud as an environment within e-INFRA CZ (MUNI ICS) |
14:30–14:45 | CERIT-SC (e-INFRA CZ) | |
14:45–15:00 | Coffee break | |
15:00–16:00 | Core Facility tours at CEITEC, RECETOX RI_EIRENE RI and MUNI SPORT (see specific Core Facilities below) |
* The organisers reserve the right to change the programme and the order of the participating Core Facilities
More information
Core Facilities involved:
CEITEC | Bioinformatics Core Facility (BioIT) |
CEITEC | Biological Data Management and Analysis Core Facility (BioData) |
CEITEC | Biomolecular Interactions and Crystallography Core Facility (BIC) |
CEITEC | Core Facility Cellular Imaging (CELLIM) |
CEITEC | Cryo-electron Microscopy and Tomography Core Facility (CryoEM) |
CEITEC | Genomics Core Facility |
CEITEC | Josef Dadok National NMR Centre (NMR) |
CEITEC | Multimodal and Functional Imaging Laboratory (MAFIL) |
CEITEC | Nanobiotechnology Core Facility (Nanobio) |
CEITEC | Plant Sciences Core Facility (Plants) |
CEITEC | Proteomics Core Facility |
MUNI SPORT | MUNI Sports Lab |
MUNI MED | Center of Excellence CREATIC + CZECRIN |
MUNI MED | Center of Surgical Anatomy |
MUNI MED | Preclincenter (Biopharma Hub, MUNI MED, MUNI SCI) |
MUNI ICS | Sensitive cloud as an environment within e-INFRA CZ for complex processing of sensitive data |
MUNI ICS | CERIT-SC (e-INFRA CZ) |
MUNI PHARM | GMP pilot plant for drug formulations |
MUNI SCI | CEPLANT |
MUNI SCI | RECETOX RI_EIRENE RI |
Note: Core Facilities available for excursion are marked in green
Organizers